| 0 | | --Melanoma and other skin cancers |
| 4 | | --Breast cancer |
| 2 | | --Cervix uteri cancer |
| 2 | | --Prostate cancer |
| 2 | | --Leukaemia |
| 8 | | --Diabetes mellitus |
| 0 | | --Unipolar depressive disorders |
| 0 | | --Schizophrenia |
| 1 | | --Epilepsy |
| 0 | | --Alcohol use disorders |
| 3 | | --Alzheimer and other dementias |
| 0 | | --Parkinson disease |
| 0 | | --Multiple sclerosis |
| 0 | | --Drug use disorders |
| 165 | | --Cardiovascular diseases |
| 3 | | --Rheumatic heart disease |
| 8 | | --Hypertensive heart disease |
| 71 | | --Ischaemic heart disease |
| 54 | | --Cerebrovascular disease |
| 3 | | --Inflammatory heart diseases |
| 23 | | --Other cardiovascular diseases |
| 26 | | --Chronic obstructive pulmonary disease |
| 2 | | --Asthma |
| 2 | | --Peptic ulcer disease |
| 7 | | --Cirrhosis of the liver |
| 11 | | --Road traffic accidents |
| 3 | | --Poisonings |
| 3 | | --Falls |
| 3 | | --Fires |
| 4 | | --Drownings |
| 8 | | --Other unintentional injuries |
| 8 | | --Self-inflicted injuries |
| 4 | | --Violence |
| 2 | | --War |
No comments:
Post a Comment